Children's Clothing Size Conversions
Newborn Babies and Infant Sizes
  US Size Newborn 3 Months 6 Months 9 Months 12 Months 18 Months 24 Months
. . . . . . . .
  Weight (pounds) 4 - 8 9 - 11 12 - 15 16 - 18 19 - 20 21 - 23 24 - 28
  Length (inches) 17 - 19 20 - 23 24 - 26 27 - 28 29 - 30 31 - 32 33 - 35
  Weight (kilos) 2 - 3½ 4 - 5 5½ - 7 7½ - 8 8½ - 9 9½ - 10½ 11 - 12½
  Length (cm) 43 - 48 48 - 58 60 - 66 68 - 78 73 - 76 78 - 81 83 - 89
Infant and Toddler Shoes
  UK Size ½ 1 2 3 4 5 6 7 8 9 10 11
  US Size 1 2 3 4 5 6 7 8 9 10 11 12
Toddlers and Kids Sizes
  US Size 2T 3T 4T 4 5 6 6X
. . . . . . . .
  Weight (pounds) 24 - 28 29 - 32 33 - 36 37 - 41 42 - 46 47 - 53 54 - 58
  Length (inches) 33 - 35 36 - 38 39 - 41 42 - 44 45 - 47 48 - 49 50 - 51
  Weight (kilos) 11 - 13 13 - 15 15 - 17 17 - 19 19 - 21 21 - 24 24 - 26
  Length (cm) 84 - 89 91 - 97 99 - 104 107 - 112 114 - 119 122 - 125 127 - 130
Childrens Shoes
  UK Size 10 11 12 13 1 2 3 4 5 6
  US Size 11 12 13 1 2 3 4 5 6 7
Standard Girls Sizes
  US Size 7 8 10 12 14 16
. . . . . . .
  Height (inches) 51 - 52 53 - 54 55 - 57 58 - 59 60 - 62 63 - 64
  Bust (inches) 26½ 27½ 29 30½ 32 33½
  Waist (inches) 23 23½ 24½ 25½ 26½ 27½
  Hips (inches) 28 29 30½ 32½ 34½ 36½
  Height (cm) 129 - 132 134 - 137 139 - 145 147 - 150 152 - 157 160 - 163
  Bust (cm) 67 70 74 77 81 85
  Waist (cm) 58 60 62 65 67 70
  Hips (cm) 71 74 77 82 87 93
Girls Shoes
  UK Size 10 11 12 13 14
  US Size 9 10 11 12 13 14 1 2 3 4
Standard Boys Sizes
  US Size 8 10 12 14 16 18
. . . . . . .
  Height (inches) 50 - 53 54 - 57 58 - 60 61 - 63 64 - 65 65 - 66
  Bust (inches) 27 28½ 30 32 33½ 35
  Waist (kilos) 23½ 25 26 27 28 29
  Hips (inches) 27½ 29½ 31½ 33½ 35½ 37½
  Height (cm) 127 - 135 137 - 145 147 - 152 154 - 160 162 - 165 165 - 168
  Bust (cm) 68 72 76 81 85 89
  Waist (cm) 59 63½ 66 68 71 74
  Hips (cm) 70 75 80 85 90 95
Boys Shoes
  UK Size 11 12 13 14 3 4
  US Size 12 13 14 1 2 3 4 5
Womens Clothing Size Conversions
Womens Size Standards - US
  US Sizes 2 4 6 8 10 12 14 16 18 20
. . . . . . . . . . .
  Bust (inches) 32½ 33½ 34½ 35½ 36½ 38 39½ 41 43 45
  Waist (inches) 24 25 26 27 28 29½ 31 32½ 34½ 36½
  Hip (inches) 34½ 35½ 36½ 37½ 38½ 40 41½ 43 45 47
  Bust (cm) 82½ 85 87½ 90 92½ 96½ 100½ 104 109 114
  Waist (cm) 61 63½ 66 68½ 71 75 79 82½ 87½ 93
  Hip (cm) 87½ 90 93 95 98 101½ 105½ 109 114 119
Adult Dress Size
  UK Size 4 6 8 10 12 14 16 18 20 22
  US Size 2 4 6 8 10 12 14 16 18 20
  US Letter Size XS S S M M L L XL 1X 2X
Junior Dress Size
  UK Size 3 5 7 9 11 13 15 17
  US Size 1 3 5 7 9 11 13 15
Womens Blouses / Sweaters
  UK Size 34 36 38 40 42 44 46
  US Size 32 34 36 38 40 42 44
Womens Bra Sizes
  UK Size 32B - DD 34B - F 36B - F 38B - F 40B - F 42B - F
  US Size 32A - D 34A - F 36A - F 38A - F 40A - F 42A - F
Womens Shoes
  UK Size 3 4 5 6 7
  US Size 5 6 7 8 9 10
Mens Clothing Size Conversions
Mens Size Standards - US
  US Sizes XS S M L XL XXL XXXL
. . . . . . . .
  Neck (inches) 13 - 13½ 14 - 14½ 15 - 15½ 16 - 16½ 17 - 17½ 18 - 18½ 19 - 19½
  Chest (inches) 33 - 34 35 - 37 38 - 40 42 - 44 46 - 48 50 - 52 54 - 56
  Sleeve (inches) 31½ - 32 32½ - 33 33½ - 34 34½ - 35 35½ - 36 36 - 36½ 36½ - 37
  Waist (inches) 27 - 28 29 - 31 32 - 34 36 - 38 40 - 42 44 - 46 50 - 52
  Neck (cm) 33 - 34 36 - 37 38 - 39 40 - 42 43 - 45 46 - 47 48 - 49
  Chest (cm) 84 - 86 89 - 94 96 - 102 107 - 112 116 - 122 127 - 132 137 - 140
  Sleeve (cm) 80 - 81 82 - 84 85 - 86 87 - 89 90 - 91 91 - 93 93 - 94
  Waist (cm) 68 - 71 73 - 79 81 - 86 91 - 97 101 - 107 111 - 117 127 - 132
Mens Coat, Suits and Sweaters
  UK Size 32 34 36 38 40 42 44 46 48
  US Size 32 34 36 38 40 42 44 46 48
Mens Shirts
  UK Size 14 14½ 15 15½ 16 16½ 17 17½
  US Size 14 14½ 15 15½ 16 16½ 17 17½
Mens Shoes
  UK Size 6 7 8 9 10 10½ 11 11½
  US Size 6 7 8 9 10 10½ 11 11½ 12
For further information feel free to contact the owners
Linda & Robert using one of the following options:

© DadsVilla - 2009  -  Designed by SpiderDaddy.com